Universal lathe SUPERTURN 550/125 Vario SUPERTURN 550/125 Vario
Tip width: 550 mm
Downloads
More Information
| EAN-Number | 9004853881114 |
|---|---|
| No parcel service shipping | Yes |
| Article Group "Special Programme" | Yes |
| Product-Highlights |
|
| Substitute product | 88112 |
| Files | |
| ELMAG - Technical details | AAA519f001 | 550 | mm \ AAA518f001 | 125 | mm \ elmag_merk_2 | 250 | mm \ elmag_merk_3 | 145 | mm \ elmag_merk_4 | 135 | mm \ elmag_merk_5 | 115 | mm \ elmag_merk_6 | 50 | mm \ elmag_merk_7 | 12x12 | mm \ AAC993f001 | MK 4 | \ elmag_merk_8 | 26 | mm \ elmag_merk_346 | 50 - 1000 | rpm \ elmag_merk_348 | 100 - 2000 | rpm \ elmag_merk_11 | 0.07 - 0.20 | mm/rev \ EAC116f001 | 0.4 - 3.5 | mm \ elmag_merk_12 | Aug-56 | G/' \ elmag_merk_13 | MK 2 | \ elmag_merk_19 | 30 | mm \ elmag_merk_14 | 70 | mm \ elmag_merk_2020 | 750 | W \ elmag_merk_343 | 230/50 | V/Hz \ AAA002f001 | 1250 | mm \ AAA040f001 | 650 | mm \ AAA031f001 | 500 | mm \ elmag_merk_344 | 120 | kg \ |
| Low Stock Amount | 8 |
| ELMAG goods group | 1 |
| Filter-Category | Maschinen/Geräte |
| 3 years warranty possible | light |
| Planned stock decrease | 0 |
| Planned stock increase | 20 |
| Passendes Zubehör | 88121|88132|88133|88134|89041|88130|88131|88090|88066|88076 |
| HNP/SP-Price | € 2.150,00 |
| HNP/SP-Info Tier | 1,2150.00 |
| HNP/SP-Preis 39 | € 2.280,00 |
| HNP/SP-Sonderpreis 39 | € 0,00 |
| Staffel HNP/SP-Info 39 | 1,2280.00 |
Specifications
| Tip width | 550 mm |
| Tip height | 125 mm |
| turning diameter over bed | 250 mm |
| turning diameter over carriage | 145 mm |
| machine bed width | 135 mm |
| cross slide way | 115 mm |
| top slide way | 50 mm |
| turning chisel cross-section, max. | 12x12 mm |
| mandrel holding fixture (screw mandrel) | MK 4 |
| spindle bore | 26 mm |
| rotational speed 1, stepless (Superturn) | 50 - 1000 rpm |
| rotational speed 2, stepless (Superturn) | 100 - 2000 rpm |
| longitudinal feed | 0.07 - 0.20 mm/rev |
| Thread size metric (M..) | 0.4 - 3.5 mm |
| inch thread, gears G | Aug-56 G/' |
| sleeve holding fixture | MK 2 |
| quill diameter | 30 mm |
| spindle stroke | 70 mm |
| engine power (Superturn) | 750 W |
| voltage (Superturn) | 230/50 V/Hz |
| Length | 1250 mm |
| Width | 650 mm |
| Height | 500 mm |
| weight (Superturn) | 120 kg |
Substitute
This article could be an alternative for you:
Downloads
Subframe for SUPERTURN 550/125 Vario
4 jaw chuck Ø 125mm single sp. for SUPERTURN 550/125 Vario
Flange Ø 125mm for SUPERTURN 550/125 Vario
Face plate Ø 240mm for SUPERTURN 550/125 Vario
Revolving centre point MK 2
Travelling rest for SUPERTURN 550/125 Vario
Steady rest for SUPERTURN 550/125 Vario
Quick-change steel holder 'SET' 5-part consisting of: Steel holder
head MA
3 Tool holder MAD 20x75 mm
1 Tool holder MAH 20x85 mm (prism)
suitable for series Superturn 550/700
Model Profi 914/150
Indexable turning tool set 7-part, 12 x 12 mm
1 pc. Universal lathe
Art. No. 88112
1 pc. milling and drilling unit
MFB 20 Vario
Art. No. 88116
1 pc. Universal lathe
Art. No. 88111
1 pc. milling and drilling unit
MFB 16 Vario
Art. No. 88115
-incl. RÖHM lathe chuck
-incl. RÖHM lathe chuck
This article includes the ELMAG START-UP SERVICE.
Further information can be found HERE or at elmag.at/startupservice
Shipping duration display on product detail page:
This product contains GeoLite2 data created by MaxMind and available at https://www.maxmind.com.





















