Generator SEB 7500WD-AVR with HONDA GX390 engine with increased unbalanced load capacity and AVR control
Incl. Tax: € 3.018,00 -41%
- Original Honda four-stroke petrol engine, air-cooled
- With AVR for sensitive loads as standard
- With Honda EasyStart manual starting system or electric starting system and maintenance-free battery, depending on the model
- Thermal circuit breaker with shutdown on overload
- Automatic switch-off in case of low oil or low oil pressure.
voltage frequency: 400 / 230/50 V/Hz
Downloads
- Original Honda four-stroke petrol engine, air-cooled
- With AVR for sensitive loads as standard
- With Honda EasyStart manual starting system or electric starting system and maintenance-free battery, depending on the model
- Thermal circuit breaker with shutdown on overload
- Automatic switch-off in case of low oil or low oil pressure.
Advantages
- Original Honda four-stroke petrol engine, air-cooled
- With AVR for sensitive loads as standard
- With Honda EasyStart manual starting system or electric starting system and maintenance-free battery, depending on the model
- Thermal circuit breaker with shutdown on overload
- Automatic switch-off in case of low oil or low oil pressure.
More Information
| EAN-Number | 9004853531965 |
|---|---|
| No parcel service shipping | Yes |
| Article Group "Special Programme" | Yes |
| Product-Highlights |
|
| Substitute product | 53198 |
| Files | |
| ELMAG - Technical details | elmag_merk_1058 | 400 / 230/50 | V/Hz \ elmag_merk_1059 | 8 | kVA \ elmag_merk_1060 | 7.2 | kVA \ elmag_merk_1061 | 10 | A \ elmag_merk_1062 | 3.8 | kVA \ elmag_merk_1063 | 3.4 | kVA \ elmag_merk_1065 | 14.4 | A \ elmag_merk_1070 | Petrol | \ elmag_merk_1071 | 3000 | rpm \ elmag_merk_1072 | air-cooled | \ elmag_merk_1073 | Honda GX 390 | \ elmag_merk_1074 | 5 | \ elmag_merk_1075 | 8,2 | kW \ elmag_merk_1076 | 389 | cm3 \ elmag_merk_1077 | 1 | \ elmag_merk_1078 | 6.1 | l \ elmag_merk_1079 | 2.8 | l/h \ elmag_merk_1080 | 2.2 | h \ elmag_merk_1081 | 830x510x560 | mm \ elmag_merk_1082 | 91 | kg \ elmag_merk_1083 | 97 | LWA \ elmag_merk_1084 | 72 | dB(A) \ |
| Low Stock Amount | 9 |
| ELMAG goods group | 6 |
| Filter-Category | Maschinen/Geräte |
| 3 years warranty possible | full |
| Planned stock decrease | 0 |
| Planned stock increase | 0 |
| Passendes Zubehör | 53439|53325|53301|53414|53300|53865|53330 |
| HNP/SP-Price | € 1.885,00 |
| HNP/SP-Special price | € 1.339,00 |
| Special Price Info | Highlights March 2026 - June 2026 |
| Special Price Info HNP/SP | Highlights March 2026 - June 2026 |
| HNP/SP-Info Tier | 1,1885.00 |
| Staffel HNP/SP-Sonderpreis-Info | 1,1339.00 |
| HNP/SP-Preis 39 | € 2.000,00 |
| HNP/SP-Sonderpreis 39 | € 1.420,00 |
| Staffel HNP/SP-Info 39 | 1,2000.00 |
| Staffel HNP/SP-Sonderpreis-Info 39 | 1,1420.00 |
Specifications
| voltage frequency | 400 / 230/50 V/Hz |
| maximum power 3~400V | 8 kVA |
| continuous power 3~400V | 7.2 kVA |
| power 3~400V continuous | 10 A |
| maximum power 1~230V | 3.8 kVA |
| continuous power 1 ~ 230V | 3.4 kVA |
| Power 1 ~ 230V continuous | 14.4 A |
| fuel | Petrol |
| rotational | 3000 rpm |
| cooling | air-cooled |
| engine type | Honda GX 390 |
| emission level | 5 |
| engine power | 8,2 kW |
| capacity | 389 cm3 |
| cylinder | 1 |
| tank capacity | 6.1 l |
| consumption at 75% load | 2.8 l/h |
| Running time per tank filling at 75% load | 2.2 h |
| dimensions lxbxh | 830x510x560 mm |
| weight (without fuel) | 91 kg |
| sound power complies with RL 2000/14/EG, 2005/88/EG | 97 LWA |
| sound pressure level in 7m | 72 dB(A) |
Substitute
This article could be an alternative for you:
Surcharge for control panel in accordance with DGUV 203-032 version B for SEB and SED 400Volt power generators - Basic series includes LSS for 1st outlet and LSFi 30mA for 2nd outlet - mounted in plastic distributor on the side next to the generator
Insulation monitoring BENDER IR423 2-stage for devices with HONDA/HATZ motor, warning at stage 1 and shutdown at stage 2 (please ask for possibility for specific model)
2-wheelset with folding push handle (frame width 51 cm)
2-wheel set 'AIR' with folding push handles (frame width 51 cm) with pneumatic wheels
4-wheel set for power generator (frame width 51 cm)
Exhaust pipe flexible, 2 m incl. connection ID38/42mm for generators with GX270/390/610/620/670 (open), 1B40 (all), Z482 (SEDSS version), OC 60 (SEDSS version), SEBSS 6000WE/6500WDE, Yanmar L100AE/N, as well as SED 13500WDE incl. clamping clip
Incl. Tax: € 5.682,00 -31%
Incl. Tax: € 6.570,00 -11%
Incl. Tax: € 3.798,00 -35%
Shipping duration display on product detail page:
This product contains GeoLite2 data created by MaxMind and available at https://www.maxmind.com.


















